<?xml version="1.0" encoding="US-ASCII"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	   <title>Clear Today</title>
	   <link>http://www.myclaimssupermarket.net</link>
	   <description>
		 ClearToday is a debt clearing agency
	   </description>
	   <atom:link href="http://www.cleartoday.com/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />	

		<item>
			<title>Stigma of debt 'needs to be broken'</title>
				<description>People struggling with debt need to talk about their financial situation and face up to their problems, according to one charity.Turn2us claims that people's debt struggles could "spiral out of control" if they sit on the problems and keep it to themselves.Research by the charity has found that millions of people across the UK are socialising less due to the recession, with 23 per cent blaming a lack of finances for the problem.Rob Tolan, spokesperson for Turn2us, said the more debt is discussed, "the sooner people are in the position where they can help".He added: "45 per cent of people are embarrassed to talk to even close friends and family about their financial situation. There is a stigma."Recent statistics released by Credit Action found that the total amount of personal debt at the end of May 2009 stood at &#163;1,459 billion.The average amount of debt owed by each UK adult now stands at &#163;30,480, including mortgages.Find out more about debt clearing services from CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/Stigma-of-debt-needs-to-be-broken/debit-credit-clearance/19270712</guid>
				<pubDate>2009-07-17</pubDate>
				<link>http://www.myclaimssupermarket.net/Stigma-of-debt-needs-to-be-broken/debit-credit-clearance/19270712</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>UK in a 'blue collar recession'</title>
				<description>Blue collar workers in the UK could be at an increased risk of debt as they have been impacted far more by the recession than their white collar counterparts, according to new research.The Chartered Institute of Personnel and Development has found in its Labour Force Survey that three blue collar jobs are being lost for every while collar redundancy.John Philpott, chief economist at the organisation, claims that manual workers are being hugely affected by the recession, which could lead to rising levels of debt among these groups.The patterns in the report mirror that from the recessions of the early eighties and nineties and show that manual workers have "suffered the most", he added.Mr Philpott stated: "The relative impact of the Brown recession on different groups of workers looks remarkably similar to the Thatcher and Major recessions of the early 1980s and 1990s, with skilled and unskilled blue collar workers once again bearing the brunt."Economists from PricewaterhouseCoopers recently claimed that people aged between 25 and 49 are more likely to be immune from the impacts of the recession.Find out more about debt clearing services from CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/UK-in-a-blue-collar-recession/debit-credit-clearance/19269110</guid>
				<pubDate>2009-07-16</pubDate>
				<link>http://www.myclaimssupermarket.net/UK-in-a-blue-collar-recession/debit-credit-clearance/19269110</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>Ireland 'could be seeing end of recession'</title>
				<description>The end of the recession could be in sight for debt-ridden consumers in Ireland, according to new forecasts.Data from the Economic and Social Research Institute (ESRI) in its Quarterly Economic Commentary has stated it expects the economy to shrink by 8.9 per cent this year, which is a more modest forecast than previous estimates.In 2010, it expects the economy to contract by 2.3 per cent, with a "very modest rate of growth" beginning to emerge in the middle of the year.Alan Barrett, economist at the ESRI, said the adjusted forecasts are "positive", however added that "favourable outcomes" are needed in a "number of areas if robust growth is to be restored beyond 2010".Recent figures released by the Free Legal Advice Centre showed that 276 people in Ireland were sent to prison for failing to pay their debts during 2008.The figure was 37 per cent up on that for the previous year.Find out more about debt solutions with CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/Ireland-could-be-seeing-end-of-recession/debit-credit-clearance/19269077</guid>
				<pubDate>2009-07-16</pubDate>
				<link>http://www.myclaimssupermarket.net/Ireland-could-be-seeing-end-of-recession/debit-credit-clearance/19269077</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>3,000 Brits losing jobs per day 'could lead to more debt'</title>
				<description>The recession is resulting in 3,000 people a day being made unemployed and it could get worse, according to experts.Figures released by Office for National Statistics yesterday (June 15th) showed that the amount of unemployed Brits has hit 2.4 million in the three months to May.The Daily Mirror claims the number could get worse as Jaguar announced on the same day that 300 job losses were to go at its Halewood factory on Merseyside, which could lead to more Brits struggling with debt in the future.Paul Kenny, general secretary of the GMB Union, told the newspaper: "People are paying a very high price for this bankers' recession as unemployment heads back to the three million seen in the Tory years."A recent study by Yorkshire Bank found that the north-west of England was the region which had been hardest hit by the recession, with 70 per cent of consumers having to alter their lifestyles as a result.Find out more about debt solutions with CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/3,000-Brits-losing-jobs-per-day-could-lead-to-more-debt/debit-credit-clearance/19268860</guid>
				<pubDate>2009-07-16</pubDate>
				<link>http://www.myclaimssupermarket.net/3,000-Brits-losing-jobs-per-day-could-lead-to-more-debt/debit-credit-clearance/19268860</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>Debt problems increase in Hampshire</title>
				<description>People in Hampshire are suffering from increased debt problems, according to new figures.Data from the Rushmoor Citizens Advice Bureau (CAB) claims the number of people seeking help for debt has increased by almost a third in the last 12 months, Get Hampshire reports.According to the organisation, there were 4,687 debt-related queries in 2007/08, a figure which rose to 6,146 for 2008/09.Queries related to benefits and employment also increased during the course of the year.Alex Hughes, district manager at Rushmoor CAB, told the site the increases were "huge" and the figures "would continue to rise because of the credit crunch".Recent research by YouGov for the Chartered Institute of Housing found that one in four households in the UK are set to struggle with costs over the next year.This figure is expected to be the worst for people living in the Midlands.Find out more about clearing debt from CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/Debt-problems-increase-in-Hampshire/debit-credit-clearance/19268855</guid>
				<pubDate>2009-07-16</pubDate>
				<link>http://www.myclaimssupermarket.net/Debt-problems-increase-in-Hampshire/debit-credit-clearance/19268855</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>Levels of debt in Wales prompt record bankruptcy</title>
				<description>The amount of debt held by consumers in Wales has resulted in a record number of bankruptcy cases occurring during 2008, according to official data.Figures from the Insolvency Service show there were 3,324 new bankruptcy cases last year, the highest amount ever recorded for the country.There were also 2,276 individual voluntary arrangements in 2008, which was also a record figure for Wales.Jenny Willot, Liberal Democrat MP for Cardiff Central, said the new figures show "just how hard the recession is hitting the pockets of families in Wales".She added: "This government has done far too little to prevent the mountain of personal debt to build up among vulnerable households and we are now seeing this debt time-bomb go off."Recent figures released by the Citizens Advice Bureau showed that people living in the Bridgwater area are now showing debts of &#163;5.2 million, with the average person having arrears of around &#163;18,000, the Bridgwater Mercury reported.Find out more about challenging debt with CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/Levels-of-debt-in-Wales-prompt-record-bankruptcy/debit-credit-clearance/19268839</guid>
				<pubDate>2009-07-16</pubDate>
				<link>http://www.myclaimssupermarket.net/Levels-of-debt-in-Wales-prompt-record-bankruptcy/debit-credit-clearance/19268839</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>Brits willing to take out loans to save businesses</title>
				<description>People could be risking their debt levels by taking out a personal loan to fund their business interests, according to a new study.Research by Close Invoice Finance found that a third of small business owners would take out personal loans to put into their firm, equivalent to 58,000 people.The survey of small business owner-managers also found that seven per cent would also use their credit card to help their company's survive during the recession.One in ten respondents admitted they would consider asking family and friends for money, with 20 per cent of business owners currently relying on funds from their loved ones.David Thomson, chief executive of Close Invoice Finance, said businesses are feeling the "effects of the lack of funding available from traditional sources".Unbiased.co.uk recently claimed "economic optimism" was prompting a change in consumer behaviour, which resulted in Brits taking out more debt than they repaid during the first quarter of 2009.Escape the debt trap with CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/Brits-willing-to-take-out-loans-to-save-businesses/debit-credit-clearance/19262719</guid>
				<pubDate>2009-07-13</pubDate>
				<link>http://www.myclaimssupermarket.net/Brits-willing-to-take-out-loans-to-save-businesses/debit-credit-clearance/19262719</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>North-west hit hardest by recession, study shows</title>
				<description>New research has found that debt-ridden consumers in the north-west of England have been hardest hit by the recession.A study by Yorkshire Bank found that 70 per cent of consumers in the region have had to "significantly" alter their lifestyles due to the recession, with 66 per cent reining in spending and keeping a closer eye on their outgoings as a result.East Anglia and Yorkshire were also found to be heavily affected, with 69 per cent and 68 per cent of people in the areas hit in the pockets by the recession.The south-east and London saw 66 per cent and 64 per cent of people affected respectively.Across the whole of the UK, some 64 per cent of consumers have altered their lifestyles due to the economic downturn.Gary Lumby, head of retail banking for Yorkshire Bank, said: "The current economic situation has inevitably changed people's attitudes towards spending and saving. However, the survey has revealed that people are now adopting a more prudent approach to money and this is a positive change."Recent research by Fitch found that 15.1 per cent of mortgage holders in the east Midlands are affected by negative equity - the highest number of any region in the UK.Find out more about challenging debt with CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/North-west-hit-hardest-by-recession,-study-shows/debit-credit-clearance/19262530</guid>
				<pubDate>2009-07-13</pubDate>
				<link>http://www.myclaimssupermarket.net/North-west-hit-hardest-by-recession,-study-shows/debit-credit-clearance/19262530</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>FSA should name arrears investigation firms, expert says</title>
				<description>The Financial Services Authority (FSA) should name the mortgage lenders it is investigating over charging excessive fees for consumers in arrears, according to one expert.Four firms are believed to be involved in the investigations, however the FSA has refused to reveal names to date.In news which could interest consumers struggling with debt on their mortgage, Dominic Lindley from Which? told the Money Box programme on BBC Radio 4 the firms should be named.He added: "The FSA should realise that a quiet-word-in-your-ear kind of regulation isn't working and lenders will only treat customers fairly when they see very high fines."Recent research by consumer group Which? found that almost all lenders hit consumers in arrears with fees.The Bank of England found last week the average rates on large personal loans are rising, with a &#163;10,000 loan now having rates of around 10.32 per cent.Find out more about debt clearing from CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/FSA-should-name-arrears-investigation-firms,-expert-says/debit-credit-clearance/19262298</guid>
				<pubDate>2009-07-13</pubDate>
				<link>http://www.myclaimssupermarket.net/FSA-should-name-arrears-investigation-firms,-expert-says/debit-credit-clearance/19262298</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
		<item>
			<title>Secret Millionaire in debt struggle</title>
				<description>An entrepreneur who previously appeared on the Channel 4 show Secret Millionaire is now struggling with massive debts.Chek Whyte, the property owner and developer, has brought in insolvency experts as he struggles with creditors over an estimated &#163;30 million of debts.The creditors are set to be offered a new deal so the debt can be paid off over a longer period of time, with &#163;25 million owed to banks and &#163;5 million to other unsecured creditors.Richard Saville, an insolvency practitioner at Begbies Traynor in Nottingham, met with Mr Whyte during June to discuss the position, which was brought on by the collapse in the property sector.He told the Nottingham Evening Post: "I can confirm I have been contacted by Chek Whyte to carry out a review of his business interests. It is a quite complex assignment given the size of the debts involved and the extent of the property portfolio."The Richmond Group, run by Secret Millionaire star James Benamor, was criticised by Nottingham Credit Union last year for charging debt-ridden consumers to be put in touch with the organisation, the newspaper reported.Find out more about challenging debt with CLEAR TODAY.Clear Today are specialists in credit clearance services, targeting the B2C and Introducer segment. Specialising in supplying services for debt consolidation, IVAs, debt clearance, credit clearance, loans, financial solutions and administration work for Introducers or CMCs in the claims management segments. Clear Today can help you challenge your lenders to write off your credit card and loan debts!</description>
				<guid>http://www.myclaimssupermarket.net/Secret-Millionaire-in-debt-struggle/debit-credit-clearance/19262295</guid>
				<pubDate>2009-07-13</pubDate>
				<link>http://www.myclaimssupermarket.net/Secret-Millionaire-in-debt-struggle/debit-credit-clearance/19262295</link>
				<atom:link href="http://www.myclaimssupermarket.net/site-editor/rss_feed.xml" rel="self" type="application/rss+xml" />
		</item>
		
	</channel>
</rss>
